Introduction
As always, we welcome all career stages.
If you are not yet a member of the Interest Group and wish to become a member, please sign the membership request form.
About the event
Our latest event explores how our community continues to apply machine-learning techniques to describe and quantify the biomolecules and molecular processes within biology. The aim of the meeting is to create opportunities for researchers at all career levels to meet and discuss the latest developments in combining machine learning with omics research and to advance our understanding of how these tools can improve our understanding of complex biological data.
Agenda
Time | Talk/Event | Speaker |
10:00 | Introduction/coffee | Dr Andrew Holding |
10:15 | Predicting effect of SNPs on the cell type specific epigenome using attentional models | Dr Nathan Skene |
10:45 | Time series-guided biomarker discovery | Avish Vijayaraghavan |
11:15 | Integrating Omics data for advanced asthma endotyping | Dr Nazanin Zounemat-Kermani |
11:45 | Spatial assessment of gene expression | Dr Julia Brettscheneider |
12:15 | Lunch | |
13:00 | Analysis of Omics data with synolitic networks | Professor Alexei Zaikin |
13:30 | Rapid transcriptomic state changes in response to antibiotic treatment in bacterial sepsis | Edward Parkinson |
14:00 | A label-free quantitatie proteomics study on tissue-specific glucocorticoid receptor regulation | Dr Weiye Zhao |
14:30 | Coffee break | |
15:00 | Multi-axis graphical models for multi-Omics | Andrew Bailey |
15:30 | GenePy-a per gene, per patient pathogenic burden scoring system for genomic data analysis | Professor Sarah Ennis |
16:00 | Wrap up |
Register now
In person booking will close on 27 November as we need information on dietary requirements and numbers in order to order catering. So please don't miss out the deadline if you wish to attend in person.